Front
Back
Please do not use the ISO Coated v2 (ECI) profile. Use the U.S. Web Coated (SWOP) v2 profile only for the best color output..
Get highly durable and premium-quality non tearable visiting cards from Krista Print. Made using strong synthetic material, these business cards are designed to resist tearing, water damage, bending, and daily wear, making them perfect for long-lasting professional use.
Non tearable business cards are ideal for businesses and professionals who frequently share cards in outdoor environments, industrial sectors, retail businesses, marketing campaigns, and field operations.
Unlike regular paper visiting cards, non tearable cards offer superior durability and long-term usability. These cards maintain their professional appearance even after repeated handling, making them perfect for industries where durability matters most.
Order premium non tearable visiting cards online today from Krista Print and get durable waterproof business cards with professional printing and long-lasting quality.






Get highly durable and premium-quality non tearable visiting cards from Krista Print. Made using strong synthetic material, these business cards are designed to resist tearing, water damage, bending, and daily wear, making them perfect for long-lasting professional use.
Non tearable business cards are ideal for businesses and professionals who frequently share cards in outdoor environments, industrial sectors, retail businesses, marketing campaigns, and field operations.
Unlike regular paper visiting cards, non tearable cards offer superior durability and long-term usability. These cards maintain their professional appearance even after repeated handling, making them perfect for industries where durability matters most.
Order premium non tearable visiting cards online today from Krista Print and get durable waterproof business cards with professional printing and long-lasting quality.
JPG
PNG
| No. | Pin Code | Area Name |
|---|---|---|
| 1 | 600001 | Parrys |
| 2 | 600003 | Park Town |
| 3 | 600007 | Vepery |
| 4 | 600008 | Egmore |
| 5 | 600010 | Kilpauk |
| 6 | 600011 | Perambur |
| 7 | 600012 | Perambur Barracks |
| 8 | 600013 | Royapuram |
| 9 | 600015 | Saidapet |
| 10 | 600017 | T. Nagar |
| 11 | 600018 | Alwarpet |
| 12 | 600020 | Adyar |
| 13 | 600021 | Washermanpet |
| 14 | 600037 | Mogappair |
| 15 | 600040 | Anna Nagar |
| 16 | 600041 | Thiruvanmiyur |
| 17 | 600049 | Villivakkam |
| 18 | 600050 | Padi / Korattur |
| 19 | 600051 | Manali |
| 20 | 600052 | Red Hills |
| 21 | 600053 | Ambattur |
| 22 | 600054 | Avadi |
| 23 | 600055 | Pattabiram |
| 24 | 600056 | Poonamallee |
| 25 | 600058 | Ambattur Industrial Estate |
| 26 | 600060 | Madhavaram |
| 27 | 600062 | Thirumullaivoyal |
| 28 | 600069 | Kundrathur |
| 29 | 600071 | Kamaraj Nagar / Avadi side |
| 30 | 600077 | Thiruverkadu |
| 31 | 600095 | Maduravoyal |
| 32 | 600096 | Perungudi |
| 33 | 600097 | OMR / Thoraipakkam |
| 34 | 600098 | ICF / Integral Coach Factory |
| 35 | 600099 | Kolathur |
| 36 | 600100 | Sholinganallur |
| 37 | 600101 | Anna Nagar West / East |
| 38 | 600102 | Anna Nagar East |
| 39 | 600106 | Arumbakkam |
| 40 | 600107 | Koyambedu, Nerkundram |
| 41 | 600110 | Manali New Town |
| 42 | 600116 | Porur |
| 43 | 600119 | Medavakkam |
| 44 | 600128 | Kovur |
| 45 | 602001 | Tiruvallur |
| 46 | 602024 | Tiruvallur |
| 47 | 602025 | Tiruvallur |
Reviews
There are no reviews yet.